ʻAʻOLE. | MEA | BP2011 | E330 | USP34 | FCC7 | KA HUI ANA |
1 | NA ANOAI | KULA OLE A I OLE KEOKEO | KULA OLE A I OLE KEOKEO | KULA OLE A I OLE KEOKEO | KULA OLE A I OLE KEOKEO | KULA OLE A I OLE KEOKEO |
2 | IKE | HOLO I KA HOAO | HOLO I KA HOAO | HOLO I KA HOAO | HOLO I KA HOAO | HOLO I KA HOAO |
3 | HOOLAHA MALAMALAMA | / | / | / | / | ≥97.0% |
4 | MAMAAKA&KULA NO KA HOOLAHA | KA HOAO ANA | / | KA HOAO ANA | / | KA HOAO ANA |
5 | HANA | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | WAI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | LEHU LEHU | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | ʻAʻohe ʻano hupo | <20ppm |
10 | KALEKEMA | / | / | / | / | <20ppm |
11 | NA METAL HEAVY | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | HAO | / | / | / | / | <1ppm |
13 | KLORIDA | / | / | / | / | <5ppm |
14 | CARBURETE MAU NA NUI | AOLE I OI KA PALAPALA | AOLE I OI KA PALAPALA | ʻAʻole i ʻoi aku ma mua o ka maʻamau | A≤0.52 T%≥30 | K≤1.0 |
15 | ENDOTOXINS BACTERIAL | ≤0.5IU/mg | / | KA HOAO ANA | / | <0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | ARSENIKA | / | ≤1ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | ALAKAI | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | KA WAI OLE NA NUI | / | / | / | / | KA MANAWA FILTRATION AOLE OI Ma mua o ka 1 min; FILTER MEMBRANCE ʻAʻole i hoʻololi nui ʻia KULA; KAHIKI MOTTLE ʻAʻole ʻoi aku ma mua o 3 mau ʻāpana |
Packaging:
ʻeke pepa i ulana ʻia, 25kg ʻupena ʻeke pepa-pepa a i ʻole 3-ply kraft pepa ʻeke me ka PE liner, 500kg a i ʻole 1000kg ʻupena PP i ulana ʻia nā ʻeke Jumbo.
Waihona:
Mālama ʻia i loko o kahi wahi māmā, ʻoluʻolu, maloʻo a maloʻo.